5 |
Shots
|
8 |
126 |
Passes
|
191 |
49 |
Tackles
|
39 |
GK | 6.5 |
|
|
CB | 6.9 |
|
|
CB | 7.0 |
|
|
CB | 7.0 |
|
|
CM | 7.4 |
|
|
CM | 6.2 |
|
|
CAM | 7.4 |
![]() |
|
CAM | 7.8 |
![]() |
|
LW | 6.3 |
|
|
RW | 6.2 |
|
|
ST | 7.1 |
![]() |
GK | 5.9 |
|
|
CB | 7.5 |
|
|
CB | 7.1 |
|
|
CB | 7.0 |
|
|
CDM | 7.2 |
|
|
CDM | 7.4 |
|
|
LW | 6.0 |
|
|
RW | 8.2 |
![]() |
|
ST | 8.2 |
![]() |
|
ST | 7.9 |
![]() |